JBoss EAP application
Runtime
| Application | JBoss EAP PostgreSQL demo EAR |
|---|---|
| Application status | UP |
| JBoss server | JBoss EAP 7.4.0.GA (WildFly Core 15.0.2.Final-redhat-00001) - 2.2.5.Final-redhat-00001 |
| JBoss node | jboss-jboss-eap-2 |
| JBoss server name | jboss-jboss-eap-2 |
| JBoss home | /opt/jboss |
| Java | OpenJDK Runtime Environment 11.0.16+8 |
| Operating system | Linux amd64 |
| Pod | jboss-jboss-eap-2 |
| Pod IP | 10.42.5.141 |
| Namespace | unknown |
| JVM uptime | 1812 seconds |
PostgreSQL
| Status | CONNECTED |
|---|---|
| Endpoint | jboss-jboss-eap-postgresql:5432/jboss |
| User | jboss |
| Server time | 2026-09-01 09:45:19.390065+00 |
| Version | PostgreSQL 16.15 on x86_64-pc-linux-musl, compiled by gcc (Alpine 15.2.0) 15.2.0, 64-bit |
Readiness: /health/ready